We welcome individuals with limited incomes who are otherwise unable to afford sterilization surgeries for their companion cats, dogs and rabbits.
Proof of income is requested prior to receiving services. Eligible participants must be receiving one of the following government assistance programs or provide proof of household size and income:
Income Qualifications: Proof of Gross Income is requested prior to receiving services
| Household Size | Yearly | Monthly |
| 1 | $27,925 | $2,327 |
| 2 | $37,825 | $3,152 |
| 3 | $47,725 | $3,977 |
| 4 | $57,625 | $4,802 |
| 5 | $67,525 | $5,627 |
| 6 | $77,425 | $6,452 |
| 7 | $87,325 | $7,277 |
| 8 | $97,225 | $8,102 |
| Then add if more/ additional members | $9,900 | $825 |
Please contact us to learn if you qualify.